Current Weather Conditions Chandler, AZ 85248 Catalina Shores at Ocotillo
[Select Refresh to Update]
| Conditions
at 5:59am on 5/16/08 Temperature |
69.4°F |
||
| Dew Point | 41.3°F | ||
| Humidity | 36% | ||
| Barometer | 28.68in Rate 0.015in/hr |
||
| Wind Direction | NW | ||
| Wind Speed | 3 mph | ||
| Heat Index | 69.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 73.9°F at 12:00am | ||
| Low Temperature | 68.1°F at 5:43am | ||
| High Heat Index | 73.2°F at 12:15am | ||
| Peak Wind Gust | 8mph at 3:12am | ||
| Astronomical Data | |||
| Sunrise | 5:25am | ||
| Sunset | 7:20pm | ||
| Moonrise | 4:37pm | ||
| Moonset | 3:14am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Old News