Chandler, AZ 85248 Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 10:29am on 7/23/08 Temperature |
95.3°F |
|
| Dew Point | 54.0°F | ||
| Humidity | 25% | ||
| Barometer | 28.59in Rate 0.001in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 93.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 95.3°F at 9:22am | ||
| Low Temperature | 81.3°F at 5:42am | ||
| High Heat Index | 93.8°F at 9:30am | ||
| Peak Wind Gust | 10mph at 8:39am | ||
| Astronomical Data | |||
| Sunrise | 5:36am | ||
| Sunset | 7:34pm | ||
| Moonrise | 10:33pm | ||
| Moonset | 10:48am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Old News