Nike Missile Locations New York
| State | Site Name | Missile Type | Defense Area | Site Loc | Service Dates | Control site condition/owner | Launch Site condition/owner |
| NY | NY-24 | Nike 3B/18H, 30A/12L-U | New York | Amityville/ Farmingdale | 1957 - Apr 1974 | USAR Center | Zahn Airport |
| NY-15 | Nike 2B/20A/8L-A | New York | Fort Slocum | 1955 - Jul 1960 | FDS, abandoned | Department of Corrections Hospital | |
| NY-49 | Nike 4B/18H, 30A/16L-U | New York | Fort Tilden, Rockaway Point Road | 1955 - Apr 1974 | Intact, Gateway National Recreation Area | Intact, US Park Service | |
| NY-23 | Nike 1B, 2C/20A/12L-A | New York | Hicksville/ Oyster Bay | 1955 - 1963 | Nassau County Board Co-op Services | Village of Brooksville, Native Park | |
| NY-09 | Nike 1B, 2C/30A/12L-A | New York | Kensico/ White Plains | 1955 - 1963 | FDS | FDS | |
| NY-29/30 | Nike 2B, 4C/60A/24L-AA | New York | Lido Beach (dual site) | 1955 - 1963 | FDS | FDS | |
| NY-20 | Nike 1B, 2C/20A/12L-A | New York | Lloyd Harbor/ Huntington | Jan 1957 - 1963 | Obliterated, Private ownership | Obliterated, Private ownership | |
| NY-03/04 | Nike 2B, 1C/18H, 30A/24L-UA, (12L-H) | New York | Orangeburg/ Mount Nebo (dual site) | 1955 - Apr 1974 | Partially Intact, Town of Orangeburg | Intact, USAR Center - Orangeburg | |
| NY-25 | Nike 1B, 2C/18H, 30A/10L-U | New York | Rocky Point/ Brookhaven | 1957 - Jun 1971 | FDS | FDS | |
| NY-99 | Nike 3B/30A/12L-A | New York | Spring Valley/ Ramapo | 1956 - 1963 | Partially Intact, East Ramapo School District | Partially Intact, East Ramapo School District | |
| NF-41 | Nike 1B, 2C/18H/11L-U | Niagara/ Buffalo | Grand Island (Formerly dual NF-74/NF-75) | Apr 1959 - Mar 1970 | Private ownership | Private ownership | |
| BU-52 | Nike 2B, 4C/60A/24L-AA | Niagara/ Buffalo | Hamburg (dual site) | 1956 - Dec 1961 | FDS | FDS | |
| BU-18 | Nike 3B/18H, 30A/12L-U | Niagara/ Buffalo | Lancaster/ Milgrove | 1956 - Mar 1970 | FDS | FDS | |
| NF-03 | Nike 2B, 4C/60A/24L-AA | Niagara/ Buffalo | Model City (dual site) | 1955 - 1963 | FDS | FDS | |
| BU-34/35 | Nike 2B, 4C/60A/24L-AA | Niagara/ Buffalo | Orchard Park (dual site) | 1956 - Mar 1963 | FDS | FDS | |
| BU-09 | Nike 1B, 2C/30A/12L-A | Niagara/ Buffalo | Ransom Creek/ Millersport | 1956 - Dec 1961 | FDS | FDS | |
| NF-16 | Nike 2B, 4C/18H, 30A/24L-UA, (11L-H) | Niagara/ Buffalo | Sanborn/ Cambria (dual site) | 1955 to Mar 1970 | Private ownership | Private ownership |
Note that were are additional sites that covered the New York area in New Jersey.
Nike Missile Type Key
Missile Storage: C=Ajax only, original design B=Ajax or Hercules, some modifications were required for the elevator to handle the Hercules launcher. D= Either, increaed access room in the magazine
Missile Launcher: A=Ajax AA=Double Ajax launchers AG=Above Ground H=Hecrules L=Launcher K=Unoffical designation for Alaskan above ground launchers U=Uniersal launcher UA=1/2 Universal and 1/2 Ajax launchers UU=Double Univeral launchers
Note: Launchers converted to Hercules are given in paraenthesis, e.g. (8L-H)
This data is from the book To Defend and Deter: The Legacy of the United States Cold War Missile Program